Moneta Tokenomics
MON. The Revenue-Sharing Token of the DeFi Franc Protocol.
- Token Name: Moneta
- Token Ticker: $MON
- Contract: 0x1ea48b9965bb5086f3b468e50ed93888a661fc17
- Max-Supply: 100.000.000
There are two ways on how to receive the MONETA token:
You can do following things with the $MON token:
Group | Detail | Percentage | Supply |
---|---|---|---|
Launch | | | |
| Liquidity Pool | 1% | 1.000.000 |
| Bootstrapping Rewards | 1,5% | 1.500.000 |
| DAO Seed Funding | 9.174% | 9.174.000 |
DAO Treasury | | | |
| Liquidity Strategy | 14% | 14.000.000 |
| Stability Pool Rewards | 26% | 26.000.000 |
| Reserves | 22,326% | 22.326.000 |
Team & Advisors | | | |
| Team & Advisors | 10% | 10.000.000 |
Extras | | | |
| Airdrop 1 (GHNY Snapshot) | ~5,9% | 5.882.676 |
| Airdrop 2 (Freezer) | ~5,3% | 5.291.841 |
| Airdrop 3 (LQTY) | ~3,8% | 3.825.483 |
| Giveaway | 1% | 1.000.000 |
- Liquidity Bootstrapping (2,5%)
- 1.000.000 MON will be paired with up to 750 ETH (~$1.000.000 Dollar at the time) to create a Liquidity Pool on Uniswap.
- 1.500.000 MON will be given out as Rewards for the Users providing the ETH. The Rewards will be distributed linearly over the course of 6 months.
- DAO Seed Funding (9.174%)
- 9.174.000 MON. The DAO was given money to fund the Development. In return they received MONs.
62.326.000 MONs are allocated to set incentives. 100% Allocation at TGE. The DAO determines the Distribution.


Following the New Emissions in the Stability Pool and Liquidity Strategy for the first year.
Month | Stability Pool: New Emissions | Curve Pool: New Emissions |
---|---|---|
1 | 1,459,268 | 785,760 |
2 | 1,377,365 | 741,658 |
3 | 1,300,060 | 700,032 |
4 | 1,227,093 | 660,742 |
5 | 1,158,222 | 623,658 |
6 | 1,093,216 | 588,655 |
7 | 1,031,858 | 555,616 |
8 | 973,944 | 524,432 |
9 | 919,281 | 494,998 |
10 | 867,686 | 467,215 |
11 | 818,986 | 440,993 |
12 | 773,020 | 416,242 |
... | ... | ... |
- Team & Advisors (10.000.000 MON)
- 0% Allocation at TGE
- 1 Year Frozen
- 1 Year Linear Distribution until 100% is reached.

15.000.000 MON tokens will be given away in three different Airdrops. The Airdrop Emissions started 1 Month after TGE / Launch. The Airdrops are vested for either 1000 or 2000 days.
- 5.882.676 MON for the GHNY Holdings Snapshot
- 5.291.841 MON for the GHNY Freezers
- 3.825.483 MON for LQTY Holders
1.000.000 MON were distributed in a Giveaway. The tokens are distributed over 1 year.
Last modified 5mo ago