Access Control
Contract | Contract Functionality | Function | Function Details |
---|---|---|---|
Add collateral, including to add/remove stability pools, and add oracle. | |||
contains functionality for liquidations and redemptions. It sends redemption fees to the MON Staking contract. Also contains the state of each Trove - i.e. a record of the Trove’s collateral and debt. TroveManager does not hold value (i.e. Ether / other tokens). TroveManager functions call in to the various Pools to tell them to move Ether/tokens between Pools, where necessary. | set collateral redemptions as whitelistable (set to false) | ||
add/remove stability pools | address _admin | ||
The DCHF token contract | |||
Contains functionality for obtaining the current prices, which the system uses for calculating collateralization ratios. | |||
add a Chainlink oracle price feed for a specific token | |||
Stores system parameters | |||
set multiple params | |||
101%-1000% | |||
101%-1000% | |||
2-200 | |||
0-10% | |||
0-10% | |||
1-200 | |||
0-10000 | |||
.1-10% | |||
the staking contract, containing stake and unstake functionality for MON holders. This contract receives ETH fees from redemptions, and LUSD fees from new debt issuance. | pauses staking allowance | ||
unpauses staking allowance | |||
Address where protocol fees can be send to in case contract is paused | |||
This contract handles the issuance of MON tokens to Stability Providers as a function of time. It is controlled by the StabilityPool. | |||
Last updated